Waterfront Dr, Bedford
The assessment roll from PVSC (Property Valuation Services Corporation) lists 13 civic addresses on Waterfront Dr in Bedford, Nova Scotia. Each has a home record with its assessment history, registry sales and building facts.
On the market on Waterfront Dr now
- 304-220 Waterfront Drive, Bedford NS B4A 0H3 · $624,900
- 802-99 Waterfront Drive, Bedford NS B4A 4K5 · $525,000
- 606-220 Waterfront Drive, Bedford NS B4A 0H3 · $714,900
- 205-89 Waterfront Drive, Bedford NS B4A 4K4 · $665,000
- 207-220 Waterfront Drive, Bedford NS B4A 0H3 · $629,900
- 802-89 Waterfront Drive, Bedford NS B4A 4K4 · $535,000
- 202-50 Waterfront Drive, Bedford NS B4A 4H3 · $609,000
- 206-89 Waterfront Drive, Bedford NS B4A 4K4 · $579,900
- 306-80 Waterfront Drive, Bedford NS B4A 4E4 · $739,900
- 405-220 Waterfront Drive, Bedford NS B4A 0H3 · $699,900
Every address on Waterfront Dr
Looking in Bedford? See homes for sale in Bedford, or ask Akshay what your home is worth.
Contains information licensed under the Open Data & Information Government Licence – PVSC & Participating Municipalities.